GPS track of the test flight. The Motus receiver is indicated by a marker, colours correspond to altitude (click for info).
Pretest
Test flight GPS track
Altitude
Positions with detections by Motus
GPS track of the test flight. The Motus receiver is indicated by a marker, blue circles indicate GPS fixes with detections by Motus receiver.
Number of detections by Motus
Per tag
| tagDeployID | burst interval [s] | n | attachment | side |
|---|---|---|---|---|
| 54719 | 7.3 | 83 | wing | right |
| 54720 | 7.1 | 177 | nosewheel | left |
| 54721 | 19.1 | 22 | nosewheel | right |
| 54722 | 19.1 | 17 | wing | right |
| 54723 | 29.3 | 9 | wing | right |
| 54724 | 29.3 | 19 | wing | left |
Per antenna
| antenna bearing [°] | n |
|---|---|
| 2.5 | 64 |
| 74.5 | 14 |
| 146.5 | 84 |
| 218.5 | 50 |
| 288.0 | 77 |
| NA | 38 |
Detection range and angle
Note
The maximum timestamp difference between a Motus detection and a GPS fix is 6.9 s.